Diferencia entre revisiones de «Very Nervous System»
(Página reemplazada por «''' Very Nervous System ''' Autor: David Rokeby Año: 1986 - 1990 Ciudad: Toronto, Canadá») Etiqueta: Reemplazo |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
''' Very Nervous System ''' | ''' Very Nervous System ''' | ||
Autor: David Rokeby | '''Autor: ''' | ||
David Rokeby | |||
Año: 1986 - 1990 | '''Año: ''' | ||
1986 - 1990 | |||
Ciudad: Toronto, Canadá | '''Ciudad: ''' | ||
Toronto, Canadá | |||
'''Espacio: ''' | |||
1986 | |||
"Arte, Technologia e Informatica", Venice Biennale, Venice, Italy. | |||
Centre Culturel Canadien, Paris / Roberson Center, Binghamton, USA. | |||
"ArtMedia 2", University of Salerno, Salerno, Italy. | |||
1987 | |||
communications event w/Robert DesRosiers, Bell Canada Studios, Toronto / Ottawa. | |||
1988 | |||
interactive performances and workshops at the Banff Centre, Banff, Canada. | |||
interactive dance performance in "Diffusion" at the Music Gallery, Toronto, Canada. | |||
Dunlop Gallery, Regina, Canada (under the name Body Language) | |||
"Siggraph '88 Art Show", Atlanta, USA. | |||
"Féstival des Arts Eléctroniques", Rennes, France. | |||
National Museum of Science and Technology, Ottawa, Canada. | |||
1989 | |||
"Invitation to Interactive Art", Kawasaki-shi, Japan. | |||
"Computer Music Festival", Vrije Universiteit Brussel, Brussels, Belgium. | |||
"Art et Ordinateur", Galerie de L'UQAM, Montréal, Canada. | |||
"Beyond Electronics", Open/Access Gallery, Winnipeg, Canada. | |||
"Machinations" at Galerie Christiane Chassay, Montréal, Canada. | |||
1990 | |||
"Second International Symposium on Electronic Art", Gröningen, Netherlands. | |||
performance at "New Music America", Montréal, Canada. | |||
"European Media Arts Festival", Osnabrück, West Germany. | |||
Plug-In Gallery, Winnipeg, Canada. | |||
"Kanagawa International Outdoor Art Festival", Manazuru, Japan. | |||
"Rencontres Internationales Art Film/Art Video/Art Ordinateur", Paris, France. | |||
1991 | |||
"Ars Electronica", Linz, Austria. | |||
"MuuMediaFestival", Otso Gallery, Helsinki, Finland. | |||
"European Software Festival", Gasteig, Munich, Germany. | |||
1992 | |||
"IMZ Congress", the Power Plant Art Gallery, Toronto, Canada. | |||
"Glenn Gould Conference", CBC Broadcast Centre, Toronto, Canada. | |||
interactive sound environments for Ein Sommernachtstraum, Munich, Germany. | |||
"Canada Dance Festival", National Arts Centre, Ottawa, Canada. | |||
"Electronic Expressions.2", Megahan Gallery, Allegheny College, Meadville, U.S.A. | |||
1993 | |||
"Futuro Remoto", Mostra D'Oltremare, Naples, Italy. | |||
"Kunstliche Spiele", MedienLabor München, Munich, Germany. | |||
"Conference on Dance and Technology", Simon Fraser University, Vancouver, Canada. | |||
Potsdam 1000, Potsdam, Germany | |||
Berliner Philharmonie Kammermusiksaal, Berlin, Germany | |||
1994 | |||
"Berliner Dirigentenwerkstatt", Akademie der Kunst, Berlin, Germany. | |||
"TechnoArt", Ontario Science Centre, Toronto, Canada. | |||
"Corps et Machines", Deuxiéme Biennale de Charleroi/Danses, Charleroi, Belgium. | |||
1995 | |||
"In Light of Our Reflection", Tufts University Art Gallery, Boston, U.S.A. | |||
"Oltre il villagio globale", Triennale di Milano, Milan, Italy. | |||
"Net@Works", Centro Nacional de las Artes, Mexico City, Mexico. | |||
"Arte No Seculo XXI", Sao Paulo, Brasil. | |||
1996 | |||
"The Presence of Touch", Gallery 2, School of the Art Institute of Chicago | |||
"New Persona / New Universe", Biennale di Firenze, Florence, Italy. | |||
Tempozan Contemporary Art Museum, Osaka, Japan. | |||
"Interactive", Salina Arts Center, Salina, U.S.A. | |||
"Schatze und Visionen", Graz, Austria. | |||
1998 | |||
"Giver of Names", MacDonald Stewart Art Centre, Guelph University, Guelph, Canada. | |||
Klangturm St. Poelten, St. Poelten, Austria. | |||
1999 | |||
"Comunicacão/Comunicacoes", Porto, Portugal. | |||
Klangturm St. Poelten, St. Poelten, Austria. | |||
"Materiale / Immateriale", Centro Trevi, Bolzano, Italy. | |||
"Cartoombria", Rocca Paolina, Perugia, Italy. | |||
2000 | |||
Technopolis, Brussels, Belgium | |||
2009 | |||
See This Sound, Lentos Museum, Linz, Austria | |||
'''Formato: ''' | |||
El espacio y la interacción del movimiento humano dan a la materialidad de la obra | |||
'''Técnica:''' | |||
'''Corriente:''' | |||
'''Procedimientos:''' | |||
'''Vínculo:''' | |||
Revisión del 11:32 13 nov 2019
Very Nervous System
Autor: David Rokeby
Año: 1986 - 1990
Ciudad: Toronto, Canadá
Espacio: 1986 "Arte, Technologia e Informatica", Venice Biennale, Venice, Italy. Centre Culturel Canadien, Paris / Roberson Center, Binghamton, USA. "ArtMedia 2", University of Salerno, Salerno, Italy. 1987 communications event w/Robert DesRosiers, Bell Canada Studios, Toronto / Ottawa.
1988 interactive performances and workshops at the Banff Centre, Banff, Canada. interactive dance performance in "Diffusion" at the Music Gallery, Toronto, Canada. Dunlop Gallery, Regina, Canada (under the name Body Language) "Siggraph '88 Art Show", Atlanta, USA. "Féstival des Arts Eléctroniques", Rennes, France. National Museum of Science and Technology, Ottawa, Canada.
1989 "Invitation to Interactive Art", Kawasaki-shi, Japan. "Computer Music Festival", Vrije Universiteit Brussel, Brussels, Belgium. "Art et Ordinateur", Galerie de L'UQAM, Montréal, Canada. "Beyond Electronics", Open/Access Gallery, Winnipeg, Canada. "Machinations" at Galerie Christiane Chassay, Montréal, Canada.
1990 "Second International Symposium on Electronic Art", Gröningen, Netherlands. performance at "New Music America", Montréal, Canada. "European Media Arts Festival", Osnabrück, West Germany. Plug-In Gallery, Winnipeg, Canada. "Kanagawa International Outdoor Art Festival", Manazuru, Japan. "Rencontres Internationales Art Film/Art Video/Art Ordinateur", Paris, France.
1991 "Ars Electronica", Linz, Austria. "MuuMediaFestival", Otso Gallery, Helsinki, Finland. "European Software Festival", Gasteig, Munich, Germany.
1992 "IMZ Congress", the Power Plant Art Gallery, Toronto, Canada. "Glenn Gould Conference", CBC Broadcast Centre, Toronto, Canada. interactive sound environments for Ein Sommernachtstraum, Munich, Germany. "Canada Dance Festival", National Arts Centre, Ottawa, Canada. "Electronic Expressions.2", Megahan Gallery, Allegheny College, Meadville, U.S.A.
1993 "Futuro Remoto", Mostra D'Oltremare, Naples, Italy. "Kunstliche Spiele", MedienLabor München, Munich, Germany. "Conference on Dance and Technology", Simon Fraser University, Vancouver, Canada. Potsdam 1000, Potsdam, Germany Berliner Philharmonie Kammermusiksaal, Berlin, Germany
1994 "Berliner Dirigentenwerkstatt", Akademie der Kunst, Berlin, Germany. "TechnoArt", Ontario Science Centre, Toronto, Canada. "Corps et Machines", Deuxiéme Biennale de Charleroi/Danses, Charleroi, Belgium.
1995 "In Light of Our Reflection", Tufts University Art Gallery, Boston, U.S.A. "Oltre il villagio globale", Triennale di Milano, Milan, Italy. "Net@Works", Centro Nacional de las Artes, Mexico City, Mexico. "Arte No Seculo XXI", Sao Paulo, Brasil.
1996 "The Presence of Touch", Gallery 2, School of the Art Institute of Chicago "New Persona / New Universe", Biennale di Firenze, Florence, Italy. Tempozan Contemporary Art Museum, Osaka, Japan. "Interactive", Salina Arts Center, Salina, U.S.A. "Schatze und Visionen", Graz, Austria.
1998 "Giver of Names", MacDonald Stewart Art Centre, Guelph University, Guelph, Canada. Klangturm St. Poelten, St. Poelten, Austria.
1999 "Comunicacão/Comunicacoes", Porto, Portugal. Klangturm St. Poelten, St. Poelten, Austria. "Materiale / Immateriale", Centro Trevi, Bolzano, Italy. "Cartoombria", Rocca Paolina, Perugia, Italy.
2000 Technopolis, Brussels, Belgium
2009 See This Sound, Lentos Museum, Linz, Austria
Formato:
El espacio y la interacción del movimiento humano dan a la materialidad de la obra
Técnica:
Corriente:
Procedimientos:
Vínculo: